Price list
Lift Card Prices
| Card category / Snow slope | High Season 22/12-8/1, Saturday – Sunday & public holiday | Low Season Monday – Friday, except public holiday | Yearly |
|---|---|---|---|
| Adult Day Pass | 20€ | 15€ | 250€ |
| Daily for students (6-18 years) *Students ID or ID card required | 15€ | 10€ | 200€ |
| Daily over 65 years old *ID card required | 18€ | 10€ | 250€ |
| University Student Day Pass *University ID required | 18€ | 10€ | – |
| Ski Bus Day Pass (Group arrival, more than 20 people) | 15€ | 10€ | – |
| Athlete / Coach Day Pass *Athlete/Coach card required | 15€ | 10€ | 180€ |
| Beginner Area Day Pass (Beginner area and/or lift S2) | 12€ | 10€ | – |
| Children’s Academy Day Pass (Group arrival, ages 4–15) | 8€ | 8€ | – |
| Children’s daily (Under 6 years old, accompanied by parent) | 8€ | 8€ | – |
| Professional Ski Instructor (Valid license and business registration required) | 50 € | 30 € | 800 € |
| Afternoon Pass (From 13:00 onwards) | 12 € | 10 € | – |
| Visitor Adult (Ride with aerial lift) | 10€ | 10€ | – |
| Visitor under 12 years (Ride with aerial lift) | 8€ | 5€ | – |
| Disabled >67% *Disability card required | Free | Free | – |
| Rechargeable Card *A plastic card is required for lift use, with multiple recharge options.. | 4€ | 4€ | – |





