On
Off
Stand by
Slopes
Name | Difficulty | Mode 22/01 | Forecast 23/01 |
Paradeisos 1 | Easy/Hard | ||
Paradeisos 2 | Easy | ||
Aristotelis 1 (from the top to 1750m alt.) | Hard | ||
Aristotelis 2 (from 1750m alt. to the base) | Hard | ||
Filippos 1 | Very hard | ||
Filippos 2 | Easy | ||
Louki | Hard | ||
Endurance road slopes |
Lifts
Name | Hours | Mode 22/01 | Forecast 23/01 |
Chair lift | 09:00 - 15:45 | ||
Skilift 1 | 09:00 - 15:45 | ||
Skilift 2 | 09:00 - 15:45 | ||
Skilift 3 | 09:00 - 15:30 | ||
Skilift 4 | 10:00 - 15:00 | ||
Magic Carpet | 09:15 - 15:45 |
Operating Status
Base Snow height | Average Snow height | Peak Snow height | Snow quality | Last snowfall | Road condition |
50cm | 100cm | 150cm | groomed | 21/01/2025 | Open |
Mode Slopes-Lifts
Open
Close
Name | Mode |
Lift Bar | |
Chalet 2005 | |
Apre Ski Bar |
Weather forecast
Δείτε λεπτομερή πρόγνωση χιονόπτωσης για 3-5 Pigadia σε:
snow-forecast.com
Operating Status
Base Snow height | Average Snow height | Peak Snow height | Snow quality | Last snowfall | Road condition |
50cm | 100cm | 150cm | groomed | 21/01/2025 | Open |
Mode Slopes-Lifts
On
Off
Stand by
Slopes
Name | Difficulty | Mode 22/01 | Forecast 23/01 |
Paradeisos 1 | Easy/Hard | ||
Paradeisos 2 | Easy | ||
Aristotelis 1 (from the top to 1750m alt.) | Hard | ||
Aristotelis 2 (from 1750m alt. to the base) | Hard | ||
Filippos 1 | Very hard | ||
Filippos 2 | Easy | ||
Louki | Hard | ||
Endurance road slopes |
Lifts
Name | Hours | Mode 22/01 | Forecast 23/01 |
Chair lift | 09:00 - 15:45 | ||
Skilift 1 | 09:00 - 15:45 | ||
Skilift 2 | 09:00 - 15:45 | ||
Skilift 3 | 09:00 - 15:30 | ||
Skilift 4 | 10:00 - 15:00 | ||
Magic Carpet | 09:15 - 15:45 |
Mode Slopes-Lifts
Open
Close
Name | Mode |
Lift Bar | |
Chalet 2005 | |
Apre Ski Bar |